Date: 12/14/2019 Arena: O. Wayne Rollins Center
Time: 2:00 pm City, State: Williamsburg, KY
VISITOR: IU Southeast ( 9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 3 7 0 2 2 2 0 5 5 0 8 3 1 0 2 30:43
3 HENDRICKS, Jocobi G 7 12 3 5 2 2 0 3 3 1 19 4 1 0 2 35:11
10 OSBORNE, Jared G 5 10 2 5 1 2 1 3 4 1 13 5 2 0 1 37:20
15 BURTON, David G 9 15 3 4 2 2 1 6 7 2 23 4 0 0 0 38:11
21 BLACKWELL, Tamaje G 1 8 1 2 4 4 1 3 4 4 7 3 2 0 4 29:15
4 DOUGLAS, Kereion 10 10 3 3 0 0 2 1 3 1 23 2 2 0 1 25:44
55 COX, Seth 0 2 0 0 1 2 0 0 0 1 1 0 1 0 0 3:36
TEAM REBOUNDS 0 0 0 0
Team Totals 35 64 12 21 12 14 5 21 26 10 94 21 9 0 10 200
Total FG% - 1st: 16/28 0.571 2nd: 19/36 0.528 Game: 0.547 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 8/14 0.571 Game: 0.571 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 2/2 1.000 Game: 0.857 (5,0)
HOME: Cumberlands (Ky.) ( 8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Taylor, Caleb F 7 11 0 0 1 2 9 4 13 2 15 2 2 1 0 20:31
1 Hinson, Jahi G 1 5 0 1 0 0 1 1 2 1 2 0 4 0 0 9:19
2 Olison, Tevin G 1 5 1 4 0 0 0 2 2 3 3 3 3 0 1 22:28
3 Griggs, Jordan G 6 12 4 9 2 2 1 2 3 0 18 2 4 0 1 33:30
20 Snapp, Ethan G 3 8 2 6 0 0 0 3 3 0 8 4 1 0 0 26:35
4 Edwards, Chance 1 3 1 3 0 0 0 0 0 1 3 1 1 1 0 12:16
11 Fitzgerald, Steven 4 5 2 2 4 4 1 3 4 0 14 0 1 0 0 30:11
12 Van Dulm, Nnamdi 1 3 0 0 0 0 0 1 1 2 2 1 0 0 0 12:23
15 Brown, Bri'an 4 7 1 1 0 0 0 2 2 2 9 2 1 1 2 20:33
21 Bode, Hunter 1 2 0 0 0 2 2 0 2 0 2 0 0 0 0 5:36
25 Hall, Austin 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 6:38
TEAM REBOUNDS 0 0 0 0
Team Totals 29 62 11 27 7 10 14 19 33 11 76 16 18 3 4 200
Total FG% - 1st: 11/27 0.407 2nd: 18/35 0.514 Game: 0.468 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 4/12 0.333 Game: 0.407 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 4/4 1.000 Game: 0.700 (1,2)
Technical Fouls: IUSE (0)
: CUMB (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 18 32 6 24
Cumberlands (Ky.) 0 16 32 10 30
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 46 48 94
Cumberlands (Ky.) 32 44 76
Last FG: IU Southeast 2nd-02:27, Cumberlands (Ky.) 2nd-00:09
Largest lead: IU Southeast by 30 2nd-05:03, Cumberlands (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
Date: 12/14/2019 Arena: O. Wayne Rollins Center
Time: 2:00 pm City, State: Williamsburg, KY
VISITOR: IU Southeast ( 9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 1 3 0 1 0 0 0 2 2 0 2 0 0 0 2 15:16
3 HENDRICKS, Jocobi G 4 7 1 2 2 2 0 2 2 1 11 0 0 0 1 15:52
10 OSBORNE, Jared G 4 5 1 1 1 2 0 0 0 1 10 2 1 0 1 20:00
15 BURTON, David G 4 6 1 1 2 2 0 3 3 2 11 1 0 0 0 18:11
21 BLACKWELL, Tamaje G 0 3 0 1 4 4 0 2 2 2 4 3 2 0 4 17:27
4 DOUGLAS, Kereion 3 3 1 1 0 0 1 0 1 0 7 1 1 0 1 12:11
55 COX, Seth 0 1 0 0 1 2 0 0 0 0 1 0 0 0 0 1:03
TEAM REBOUNDS 0 0 0 0
Team Totals 16 28 4 7 10 12 1 9 10 6 46 7 4 0 9 100
Total FG% - 1st: 16/28 0.571 2nd: 0/0 0.000 Game: 0.571 Deadball
3-PT FG% - 1st: 4/7 0.571 2nd: 0/0 0.000 Game: 0.571 Rebounds
Total FT% - 1st: 10/12 0.833 2nd: 0/0 0.000 Game: 0.833 (4,0)
HOME: Cumberlands (Ky.) ( 8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Taylor, Caleb F 1 3 0 0 1 2 6 2 8 2 3 0 2 0 0 9:12
1 Hinson, Jahi G 1 5 0 1 0 0 1 1 2 1 2 0 4 0 0 9:19
2 Olison, Tevin G 0 0 0 0 0 0 0 1 1 2 0 2 3 0 0 9:06
3 Griggs, Jordan G 3 8 3 7 0 0 0 0 0 0 9 0 2 0 0 16:13
20 Snapp, Ethan G 1 4 1 3 0 0 0 1 1 0 3 3 1 0 0 16:04
4 Edwards, Chance 1 2 1 2 0 0 0 0 0 1 3 1 0 1 0 10:07
11 Fitzgerald, Steven 2 2 2 2 2 2 1 2 3 0 8 0 0 0 0 15:14
12 Van Dulm, Nnamdi 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2:54
15 Brown, Bri'an 2 3 0 0 0 0 0 1 1 2 4 1 1 0 2 8:04
21 Bode, Hunter 0 0 0 0 0 2 1 0 1 0 0 0 0 0 0 3:47
TEAM REBOUNDS 0 0 0 0
Team Totals 11 27 7 15 3 6 9 8 17 8 32 8 13 1 2 100
Total FG% - 1st: 11/27 0.407 2nd: 0/0 0.000 Game: 0.407 Deadball
3-PT FG% - 1st: 7/15 0.467 2nd: 0/0 0.000 Game: 0.467 Rebounds
Total FT% - 1st: 3/6 0.500 2nd: 0/0 0.000 Game: 0.500 (1,1)
Technical Fouls: IUSE (0)
: CUMB (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 10 18 0 8
Cumberlands (Ky.) 0 5 8 2 15
SCORE BY PERIODS 1st TOTAL
IU Southeast 46 46
Cumberlands (Ky.) 32 32
Last FG: IU Southeast 1st-00:27, Cumberlands (Ky.) 1st-02:02
Largest lead: IU Southeast by 14 1st-00:27, Cumberlands (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
Date: 12/14/2019 Arena: O. Wayne Rollins Center
Time: 2:00 pm City, State: Williamsburg, KY
VISITOR: IU Southeast ( 9-3)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
1 WALES JR, Anthony G 2 4 0 1 2 2 0 3 3 0 6 3 1 0 0 15:27
3 HENDRICKS, Jocobi G 3 5 2 3 0 0 0 1 1 0 8 4 1 0 1 19:19
10 OSBORNE, Jared G 1 5 1 4 0 0 1 3 4 0 3 3 1 0 0 17:20
15 BURTON, David G 5 9 2 3 0 0 1 3 4 0 12 3 0 0 0 20:00
21 BLACKWELL, Tamaje G 1 5 1 1 0 0 1 1 2 2 3 0 0 0 0 11:48
4 DOUGLAS, Kereion 7 7 2 2 0 0 1 1 2 1 16 1 1 0 0 13:33
55 COX, Seth 0 1 0 0 0 0 0 0 0 1 0 0 1 0 0 2:33
TEAM REBOUNDS 0 0 0 0
Team Totals 19 36 8 14 2 2 4 12 16 4 48 14 5 0 1 100
Total FG% - 1st: 0/0 0.000 2nd: 19/36 0.528 Game: 0.528 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 8/14 0.571 Game: 0.571 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 2/2 1.000 Game: 1.000 (1,0)
HOME: Cumberlands (Ky.) ( 8-4)
TOT-FG 3-PT REBOUNDS
NO PLAYER P FG FGA FG FGA FT FTA OFF DEF TOT PF TP A TO BK S MIN
32 Taylor, Caleb F 6 8 0 0 0 0 3 2 5 0 12 2 0 1 0 11:19
2 Olison, Tevin G 1 5 1 4 0 0 0 1 1 1 3 1 0 0 1 13:22
3 Griggs, Jordan G 3 4 1 2 2 2 1 2 3 0 9 2 2 0 1 17:17
20 Snapp, Ethan G 2 4 1 3 0 0 0 2 2 0 5 1 0 0 0 10:31
4 Edwards, Chance 0 1 0 1 0 0 0 0 0 0 0 0 1 0 0 2:09
11 Fitzgerald, Steven 2 3 0 0 2 2 0 1 1 0 6 0 1 0 0 14:57
12 Van Dulm, Nnamdi 1 3 0 0 0 0 0 1 1 2 2 0 0 0 0 9:29
15 Brown, Bri'an 2 4 1 1 0 0 0 1 1 0 5 1 0 1 0 12:29
21 Bode, Hunter 1 2 0 0 0 0 1 0 1 0 2 0 0 0 0 1:49
25 Hall, Austin 0 1 0 1 0 0 0 1 1 0 0 1 1 0 0 6:38
TEAM REBOUNDS 0 0 0 0
Team Totals 18 35 4 12 4 4 5 11 16 3 44 8 5 2 2 100
Total FG% - 1st: 0/0 0.000 2nd: 18/35 0.514 Game: 0.514 Deadball
3-PT FG% - 1st: 0/0 0.000 2nd: 4/12 0.333 Game: 0.333 Rebounds
Total FT% - 1st: 0/0 0.000 2nd: 4/4 1.000 Game: 1.000 (0,1)
Technical Fouls: IUSE (0)
: CUMB (0)
OFFICIALS :
ATTENDANCE : 0
ENHANCED SCORING FstBrk OffTov Paint 2ndCh Bench
IU Southeast 0 8 14 6 16
Cumberlands (Ky.) 0 11 24 8 15
SCORE BY PERIODS 1st 2nd TOTAL
IU Southeast 46 48 94
Cumberlands (Ky.) 32 44 76
Last FG: IU Southeast 2nd-02:27, Cumberlands (Ky.) 2nd-00:09
Largest lead: IU Southeast by 30 2nd-05:03, Cumberlands (Ky.) NONE
Score tied: 0 times, Lead changed: 0 times
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, BURTON, BLACKWELL |
| CUMB Starters: | HINSON, OLISON, GRIGGS, SNAPP, TAYLOR |
| First Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:58 | Jump Ball: Caleb TAYLOR (CUMB) vs. David BURTON (IUSE), won by CUMB | |||
| 19:33 | Turnover by Tevin OLISON (CUMB) Stolen by Tamaje BLACKWELL (IUSE) | |||
| 19:28 | FG missed by Tamaje BLACKWELL (IUSE) defensive dead-ball rebound by CUMB | |||
| 19:11 | Turnover by Jahi HINSON (CUMB) Stolen by Anthony WALES JR (IUSE) | |||
| 19:07 | FG MADE by Anthony WALES JR (IUSE) [OffTov, Paint] | (0-2) | -2 | |
| 18:45 | 3pt FG missed by Jordan GRIGGS (CUMB) rebounded by Caleb TAYLOR (CUMB) | |||
| 18:39 | Turnover by Caleb TAYLOR (CUMB) Stolen by Tamaje BLACKWELL (IUSE) | |||
| 18:28 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Tevin OLISON (CUMB) | |||
| 18:19 | Foul called on Jocobi HENDRICKS (IUSE) | |||
| 18:00 | FG missed by Jahi HINSON (CUMB) rebounded by Caleb TAYLOR (CUMB) | |||
| 17:57 | FG missed by Caleb TAYLOR (CUMB) rebounded by Caleb TAYLOR (CUMB) | |||
| 17:56 | Foul (offensive) called on Caleb TAYLOR (CUMB) | |||
| 17:44 | FG MADE by David BURTON (IUSE) [Paint] | (0-4) | -4 | |
| 17:27 | 3pt FG missed by Ethan SNAPP (CUMB) rebounded by Jahi HINSON (CUMB) | |||
| 17:16 | Turnover by Tevin OLISON (CUMB) | |||
| 17:05 | Foul called on Tevin OLISON (CUMB) | |||
| 17:05 | Jared OSBORNE (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 17:05 | Jared OSBORNE (IUSE) MADE the 2nd of the 2 shot Free Throw [OffTov] | (0-5) | -5 | |
| 16:45 | FG missed by Jahi HINSON (CUMB) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 16:37 | FG MADE by David BURTON (IUSE) assisted by Tamaje BLACKWELL | (0-7) | -7 | |
| 16:17 | FG missed by Jahi HINSON (CUMB) rebounded by Caleb TAYLOR (CUMB) | |||
| 16:17 | Jump Ball: Caleb TAYLOR (CUMB) vs. David BURTON (IUSE), won by IUSE | |||
| 16:17 | SUB: Steven FITZGERALD (CUMB) in for Jahi HINSON | |||
| 15:59 | Turnover by Tamaje BLACKWELL (IUSE) | |||
| 15:59 | SUB: Bri'an BROWN (CUMB) in for Caleb TAYLOR | |||
| 15:39 | 3pt FG missed by Ethan SNAPP (CUMB) rebounded by Steven FITZGERALD (CUMB) | |||
| 15:18 | FG missed by Bri'an BROWN (CUMB) rebounded by Anthony WALES JR (IUSE) | |||
| 15:08 | FG MADE by Jocobi HENDRICKS (IUSE) [Paint] | (0-9) | -9 | |
| 14:53 | Turnover by Bri'an BROWN (CUMB) | |||
| 14:37 | FG missed by David BURTON (IUSE) rebounded by Bri'an BROWN (CUMB) | |||
| 14:14 | 3pt FG missed by Jordan GRIGGS (CUMB) rebounded by David BURTON (IUSE) | |||
| 13:47 | FG MADE by Jocobi HENDRICKS (IUSE) [Paint] | (0-11) | -11 | |
| 13:25 | 3pt FG MADE by Ethan SNAPP (CUMB) assist by Bri'an BROWN | (3-11) | -8 | |
| 13:14 | Foul called on Bri'an BROWN (CUMB) | |||
| 13:14 | David BURTON (IUSE) MADE the 1st of the 2 shot Free Throw | (3-12) | -9 | |
| 13:14 | SUB: Chance EDWARDS (CUMB) in for Ethan SNAPP | |||
| 13:14 | SUB: Kereion DOUGLAS (IUSE) in for Anthony WALES JR | |||
| 13:14 | David BURTON (IUSE) MADE the 2nd of the 2 shot Free Throw | (3-13) | -10 | |
| 12:57 | 3pt FG MADE by Jordan GRIGGS (CUMB) assist by Tevin OLISON | (6-13) | -7 | |
| 12:47 | FG by Tamaje BLACKWELL (IUSE) blocked by Chance EDWARDS (CUMB) offensive dead-ball rebound by IUSE | |||
| 12:26 | FG missed by Jared OSBORNE (IUSE) rebounded by Kereion DOUGLAS (IUSE) | |||
| 12:21 | Turnover by Kereion DOUGLAS (IUSE) Stolen by Bri'an BROWN (CUMB) | |||
| 12:14 | FG MADE by Bri'an BROWN (CUMB) assisted by Tevin OLISON [OffTov, Paint] | (8-13) | -5 | |
| 12:12 | Foul called on Tevin OLISON (CUMB) | |||
| 12:12 | Tamaje BLACKWELL (IUSE) MADE the 1st of the 2 shot Free Throw | (8-14) | -6 | |
| 12:12 | SUB: Jahi HINSON (CUMB) in for Tevin OLISON | |||
| 12:12 | Tamaje BLACKWELL (IUSE) MADE the 2nd of the 2 shot Free Throw | (8-15) | -7 | |
| 12:12 | SUB: Anthony WALES JR (IUSE) in for Tamaje BLACKWELL | |||
| 12:12 | SUB: Ethan SNAPP (CUMB) in for Jordan GRIGGS | |||
| 11:54 | FG MADE by Bri'an BROWN (CUMB) assisted by Ethan SNAPP [Paint] | (10-15) | -5 | |
| 11:35 | 3pt FG MADE by Jocobi HENDRICKS (IUSE) assist by David BURTON | (10-18) | -8 | |
| 11:11 | FG MADE by Jahi HINSON (CUMB) [Paint] | (12-18) | -6 | |
| 10:58 | Turnover by Jared OSBORNE (IUSE) Stolen by Bri'an BROWN (CUMB) | |||
| 10:50 | 3pt FG MADE by Chance EDWARDS (CUMB) assist by Ethan SNAPP [OffTov] | (15-18) | -3 | |
| 10:41 | 3pt FG missed by Anthony WALES JR (IUSE) rebounded by Jahi HINSON (CUMB) | |||
| 10:33 | Turnover by Jahi HINSON (CUMB) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 10:29 | FG missed by Jocobi HENDRICKS (IUSE) rebounded by Ethan SNAPP (CUMB) | |||
| 10:18 | Turnover by Ethan SNAPP (CUMB) Stolen by Kereion DOUGLAS (IUSE) | |||
| 10:16 | FG MADE by Kereion DOUGLAS (IUSE) [OffTov, Paint] | (15-20) | -5 | |
| 10:01 | 3pt FG missed by Jahi HINSON (CUMB) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 09:43 | FG MADE by David BURTON (IUSE) assisted by Kereion DOUGLAS [Paint] | (15-22) | -7 | |
| 09:41 | Turnover by Jordan GRIGGS (CUMB) Stolen by Anthony WALES JR (IUSE) | |||
| 09:39 | FG missed by Jocobi HENDRICKS (IUSE) offensive dead-ball rebound by IUSE | |||
| 09:39 | SUB: Caleb TAYLOR (CUMB) in for Bri'an BROWN | |||
| 09:39 | SUB: Tamaje BLACKWELL (IUSE) in for Jocobi HENDRICKS | |||
| 09:20 | 3pt FG MADE by Kereion DOUGLAS (IUSE) assist by Jared OSBORNE [OffTov] | (15-25) | -10 | |
| 09:01 | Turnover by Jahi HINSON (CUMB) Stolen by Jared OSBORNE (IUSE) | |||
| 08:54 | 3pt FG missed by Tamaje BLACKWELL (IUSE) rebounded by Steven FITZGERALD (CUMB) | |||
| 08:44 | 3pt FG missed by Chance EDWARDS (CUMB) rebounded by Anthony WALES JR (IUSE) | |||
| 08:37 | 3pt FG MADE by David BURTON (IUSE) assist by Jared OSBORNE | (15-28) | -13 | |
| 08:25 | Foul called on David BURTON (IUSE) | |||
| 08:25 | SUB: Nnamdi VAN DULM (CUMB) in for Ethan SNAPP | |||
| 08:25 | SUB: Jordan GRIGGS (CUMB) in for Jahi HINSON | |||
| 08:00 | 3pt FG missed by Jordan GRIGGS (CUMB) rebounded by Caleb TAYLOR (CUMB) | |||
| 07:52 | FG missed by Caleb TAYLOR (CUMB) rebounded by David BURTON (IUSE) | |||
| 07:43 | FG missed by David BURTON (IUSE) rebounded by Steven FITZGERALD (CUMB) | |||
| 07:23 | 3pt FG MADE by Jordan GRIGGS (CUMB) assist by Nnamdi VAN DULM | (18-28) | -10 | |
| 06:58 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (18-30) | -12 | |
| 06:31 | FG missed by Jordan GRIGGS (CUMB) rebounded by Caleb TAYLOR (CUMB) | |||
| 06:24 | FG MADE by Caleb TAYLOR (CUMB) [Paint, 2ndCh] | (20-30) | -10 | |
| 06:00 | FG missed by Anthony WALES JR (IUSE) rebounded by Caleb TAYLOR (CUMB) | |||
| 05:55 | Turnover by Jordan GRIGGS (CUMB) Stolen by Tamaje BLACKWELL (IUSE) | |||
| 05:49 | FG MADE by Kereion DOUGLAS (IUSE) assisted by Tamaje BLACKWELL [OffTov, Paint] | (20-32) | -12 | |
| 05:31 | Foul called on Jared OSBORNE (IUSE) | |||
| 05:31 | SUB: Tevin OLISON (CUMB) in for Chance EDWARDS | |||
| 05:31 | SUB: Bri'an BROWN (CUMB) in for Steven FITZGERALD | |||
| 05:31 | SUB: Ethan SNAPP (CUMB) in for Nnamdi VAN DULM | |||
| 05:31 | SUB: Jocobi HENDRICKS (IUSE) in for Anthony WALES JR | |||
| 05:31 | SUB: Seth COX (IUSE) in for Kereion DOUGLAS | |||
| 05:31 | Caleb TAYLOR (CUMB) MADE the 1st of the 2 shot Free Throw | (21-32) | -11 | |
| 05:31 | Caleb TAYLOR (CUMB) missed the 2nd of the 2 shot Free Throw | |||
| 05:31 | rebounded by David BURTON (IUSE) | |||
| 05:14 | FG missed by Seth COX (IUSE) rebounded by Caleb TAYLOR (CUMB) | |||
| 05:04 | Turnover by Tevin OLISON (CUMB) Stolen by Tamaje BLACKWELL (IUSE) | |||
| 05:03 | Foul (offensive) called on Tamaje BLACKWELL (IUSE) | |||
| 04:44 | 3pt FG MADE by Jordan GRIGGS (CUMB) | (24-32) | -8 | |
| 04:28 | Foul called on Caleb TAYLOR (CUMB) | |||
| 04:28 | Seth COX (IUSE) missed the 1st of the 2 shot Free Throw | |||
| 04:28 | SUB: Hunter BODE (CUMB) in for Caleb TAYLOR | |||
| 04:28 | Seth COX (IUSE) MADE the 2nd of the 2 shot Free Throw | (24-33) | -9 | |
| 04:28 | SUB: Kereion DOUGLAS (IUSE) in for Seth COX | |||
| 04:28 | SUB: Steven FITZGERALD (CUMB) in for Hunter BODE | |||
| 04:13 | Foul called on David BURTON (IUSE) | |||
| 04:13 | Steven FITZGERALD (CUMB) MADE the 1st of the 2 shot Free Throw | (25-33) | -8 | |
| 04:13 | SUB: Chance EDWARDS (CUMB) in for Tevin OLISON | |||
| 04:07 | Steven FITZGERALD (CUMB) MADE the 2nd of the 2 shot Free Throw | (26-33) | -7 | |
| 03:50 | Foul called on Bri'an BROWN (CUMB) | |||
| 03:47 | Tamaje BLACKWELL (IUSE) MADE the 1st of the 2 shot Free Throw | (26-34) | -8 | |
| 03:47 | SUB: Hunter BODE (CUMB) in for Bri'an BROWN | |||
| 03:47 | Tamaje BLACKWELL (IUSE) MADE the 2nd of the 2 shot Free Throw | (26-35) | -9 | |
| 03:26 | 3pt FG MADE by Steven FITZGERALD (CUMB) assist by Chance EDWARDS | (29-35) | -6 | |
| 02:52 | FG MADE by Jared OSBORNE (IUSE) [Paint] | (29-37) | -8 | |
| 02:36 | Jump Ball: Jordan GRIGGS (CUMB) vs. Jared OSBORNE (IUSE), won by CUMB | |||
| 02:30 | Foul called on Tamaje BLACKWELL (IUSE) | |||
| 02:30 | Hunter BODE (CUMB) missed the 1st of the 2 shot Free Throw | |||
| 02:30 | Hunter BODE (CUMB) missed the 2nd of the 2 shot Free Throw | |||
| 02:28 | rebounded by Tamaje BLACKWELL (IUSE) | |||
| 02:22 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Tamaje BLACKWELL | (29-40) | -11 | |
| 02:02 | 3pt FG MADE by Steven FITZGERALD (CUMB) assist by Ethan SNAPP | (32-40) | -8 | |
| 01:49 | Foul called on Chance EDWARDS (CUMB) | |||
| 01:49 | Jocobi HENDRICKS (IUSE) MADE the 1st of the 2 shot Free Throw | (32-41) | -9 | |
| 01:49 | SUB: Jahi HINSON (CUMB) in for Chance EDWARDS | |||
| 01:49 | SUB: Anthony WALES JR (IUSE) in for David BURTON | |||
| 01:49 | Jocobi HENDRICKS (IUSE) MADE the 2nd of the 2 shot Free Throw | (32-42) | -10 | |
| 01:33 | 3pt FG missed by Jordan GRIGGS (CUMB) rebounded by Jocobi HENDRICKS (IUSE) | |||
| 01:05 | FG MADE by Jared OSBORNE (IUSE) | (32-44) | -12 | |
| 00:47 | Foul (offensive) called on Jahi HINSON (CUMB) | |||
| 00:27 | FG MADE by Jocobi HENDRICKS (IUSE) | (32-46) | -14 | |
| 00:00 | FG missed by Ethan SNAPP (CUMB) rebounded by Hunter BODE (CUMB) | |||
| End of First Half (CUMB 32 IUSE 46) |
| IUSE | CUMB | |
|---|---|---|
| 4 | Turnovers | 13 |
| 16/28 for 57.1% | Field Goals | 11/27 for 40.7% |
| 10/12 for 83.3% | Free Throws | 3/6 for 50.0% |
| OFF: 1 DEF: 9 | Rebounds | OFF: 9 DEF: 8 |
| BURTON, HENDRICKS : 11 | High Scorer | Griggs : 9 |
| BURTON : 3 | High Rebounder | Taylor : 8 |
| BLACKWELL : 3 | High Assists | Snapp : 3 |
| IUSE Starters: | WALES JR, HENDRICKS, OSBORNE, BURTON, BLACKWELL |
| CUMB Starters: | OLISON, GRIGGS, FITZGERALD, SNAPP, TAYLOR |
| Second Half | Score | Home | ||
|---|---|---|---|---|
| Clock | Play By Play | (H/V) | Lead | |
| 19:49 | FG MADE by David BURTON (IUSE) assisted by Anthony WALES JR | (32-48) | -16 | |
| 19:36 | FG MADE by Steven FITZGERALD (CUMB) assisted by Caleb TAYLOR [Paint] | (34-48) | -14 | |
| 19:21 | FG missed by Tamaje BLACKWELL (IUSE) rebounded by Jared OSBORNE (IUSE) | |||
| 19:16 | 3pt FG missed by Jocobi HENDRICKS (IUSE) rebounded by Tamaje BLACKWELL (IUSE) | |||
| 19:11 | FG missed by David BURTON (IUSE) rebounded by Ethan SNAPP (CUMB) | |||
| 18:42 | FG MADE by Caleb TAYLOR (CUMB) [Paint] | (36-48) | -12 | |
| 18:25 | 3pt FG missed by David BURTON (IUSE) rebounded by Steven FITZGERALD (CUMB) | |||
| 18:22 | Turnover by Steven FITZGERALD (CUMB) Stolen by Jocobi HENDRICKS (IUSE) | |||
| 18:15 | 3pt FG MADE by Jared OSBORNE (IUSE) assist by Jocobi HENDRICKS [OffTov] | (36-51) | -15 | |
| 17:50 | 3pt FG missed by Ethan SNAPP (CUMB) rebounded by Caleb TAYLOR (CUMB) | |||
| 17:44 | FG MADE by Caleb TAYLOR (CUMB) [Paint, 2ndCh] | (38-51) | -13 | |
| 17:37 | FG MADE by Anthony WALES JR (IUSE) | (38-53) | -15 | |
| 17:37 | 3pt FG MADE by Tevin OLISON (CUMB) assist by Caleb TAYLOR [OffTov] | (41-53) | -12 | |
| 17:07 | 3pt FG MADE by Tamaje BLACKWELL (IUSE) assist by David BURTON | (41-56) | -15 | |
| 17:06 | TIMEOUT called by IUSE | |||
| 16:48 | FG MADE by Steven FITZGERALD (CUMB) [Paint] | (43-56) | -13 | |
| 16:29 | FG missed by Jared OSBORNE (IUSE) rebounded by Jordan GRIGGS (CUMB) | |||
| 16:25 | Turnover by Jordan GRIGGS (CUMB) | |||
| 16:07 | FG missed by Tamaje BLACKWELL (IUSE) offensive dead-ball rebound by IUSE | |||
| 16:07 | SUB: Nnamdi VAN DULM (CUMB) in for Ethan SNAPP | |||
| 15:57 | 3pt FG missed by Jared OSBORNE (IUSE) rebounded by Caleb TAYLOR (CUMB) | |||
| 15:33 | FG missed by Steven FITZGERALD (CUMB) rebounded by Caleb TAYLOR (CUMB) | |||
| 15:31 | FG MADE by Caleb TAYLOR (CUMB) [Paint, 2ndCh] | (45-56) | -11 | |
| 15:22 | Foul called on Tevin OLISON (CUMB) | |||
| 15:22 | Anthony WALES JR (IUSE) MADE the 1st of the 2 shot Free Throw | (45-57) | -12 | |
| 15:22 | SUB: Bri'an BROWN (CUMB) in for Steven FITZGERALD | |||
| 15:22 | Anthony WALES JR (IUSE) MADE the 2nd of the 2 shot Free Throw | (45-58) | -13 | |
| 15:22 | SUB: Kereion DOUGLAS (IUSE) in for Anthony WALES JR | |||
| 14:48 | 3pt FG missed by Tevin OLISON (CUMB) rebounded by Jared OSBORNE (IUSE) | |||
| 14:43 | FG MADE by Kereion DOUGLAS (IUSE) assisted by Jared OSBORNE [Paint] | (45-60) | -15 | |
| 14:23 | FG MADE by Caleb TAYLOR (CUMB) assisted by Bri'an BROWN [Paint] | (47-60) | -13 | |
| 13:55 | 3pt FG MADE by Kereion DOUGLAS (IUSE) assist by David BURTON | (47-63) | -16 | |
| 13:45 | FG MADE by Nnamdi VAN DULM (CUMB) | (49-63) | -14 | |
| 13:30 | Foul called on Nnamdi VAN DULM (CUMB) | |||
| 13:30 | SUB: Steven FITZGERALD (CUMB) in for Caleb TAYLOR | |||
| 13:14 | FG missed by David BURTON (IUSE) rebounded by Jordan GRIGGS (CUMB) | |||
| 13:11 | Turnover by Jordan GRIGGS (CUMB) | |||
| 12:25 | FG MADE by David BURTON (IUSE) [OffTov] | (49-65) | -16 | |
| 12:12 | 3pt FG missed by Tevin OLISON (CUMB) rebounded by Kereion DOUGLAS (IUSE) | |||
| 12:06 | FG MADE by David BURTON (IUSE) [Paint] | (49-67) | -18 | |
| 12:04 | TIMEOUT called by CUMB | |||
| 11:48 | FG missed by Bri'an BROWN (CUMB) rebounded by Tamaje BLACKWELL (IUSE) | |||
